<aside> 👉 These are notes about a pre-release romhack by YeOldeLoremonger, FFV ReJobbed.
</aside>
Note that unlike many versions of FFV, FF5RJ doesn’t always provide !Fight and !Item commands. The 3rd Command can be exchanged for other learned Abilities, to customize the Job’s role in battle.
| Job | Cmd1 | Cmd2 | Cmd3 | Cmd4 |
|---|---|---|---|---|
| Nartaka | Dance | Flirt | Sing | Item |
| Dragadin | Jump | Kick | MgcSwrd3 | White2 |
| Mugger | Mug | Item | ||
| Wizard | Dimen6 | White6 | Black6 | Item |
| Swrdsman | SwdSlap | Slash | MgcSwrd4 | DrgnSwd |
| Merchant | Mug | GilToss | Drink | |
| Caveman | X-Fight | (Berserk) | ||
| Sorceror | Black4 | Dimen4 | Summon4 | White4 |
| Meleeman | Fight | Slash | MgcSwrd6 | Item |
| Shaman | Fight | Dimen1 | Mantra | Combine |
| ChaosMge | Terrain | Animals | Conjure | Red3 |
| Mystic | Aim | Observe | Image | Throw |
| WildMage | Fight | Catch | Blue | Summon5 |
| DRKnight | Fight | DrgnSwd | Black3 | Item |
| Warlock | Fight | Summon3 | Dimen3 | White3 |
| Druid | Terrain | Dimen4 | Animals | Combine |
| MstcBlade | X-Fight | MgcSwrd6 | Slash | Item |
| Nagasadu | X-Fight | (Berserk) | ||
| Guardian | Fight | Guard | Item | |
| Mimic | Mimic | |||
| X-Mage | X-Magic | |||
| Normal | Fight | Item |
(👆 Learned from Wind, Water, Fire, Earth Crystals, respectively.)
| Job | 1st | Cost | 2nd | Cost | 3rd | Cost | 4th | Cost | 5th | Cost | 6th | Cost | 7th | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrdDancr | Hide | 10 | Flirt | 30 | Dance | 50 | EquipHarps | 100 | Sing | 150 | EquipRibbons | 350 | ||
| Dragadin | Jump | 15 | Kick | 30 | MgcSwrd1 | 45 | MgcSwrd2 | 60 | MgcSwrd3 | 100 | White1 | 150 | HP+30% | 300 |
| Mugger | Passages | 10 | Brawl | 20 | Dash | 30 | Steal | 50 | Caution | 75 | Mug | 150 | Agility | 300 |
| Wizard | Dimen6 | 50 | White6 | 150 | Black6 | 400 | ||||||||
| Swrdsman | Counter | 10 | Preemptiv | 30 | SwdSlap | 50 | Slash | 150 | MgcSwrd4 | 450 | ||||
| Merchant | HP+10% | 10 | HP+20% | 30 | Agility | 60 | Mug | 180 | GilToss | 540 | ||||
| Caveman | HP+20% | 100 | HP+30% | 400 | ||||||||||
| Sorceror | Dimen4 | 15 | White4 | 45 | Black4 | 135 | Summon4 | 405 | ||||||
| Meleeman | EquipWhip | 10 | EquipBows | 20 | EquipSpears | 30 | EquipRods | 50 | EquipAxes | 70 | EquipSwords | 100 | EquipKatana | 200 |
| Shaman | Medicine | 10 | Dimen1 | 20 | Mantra | 30 | Drink | 50 | Combine | 70 | Pray | 100 | Revive | 300 |
| ChaosMge | Animals | 10 | Terrain | 20 | Red1 | 30 | Red2 | 50 | Red3 | 70 | Conjure | 100 | MP+30% | 450 |
| Mystic | Aim | 10 | Observe | 20 | Analyze | 30 | Smoke | 50 | Image | 70 | EquipRods | 100 | Throw | 250 |
| WildMage | Learning | 15 | Tame | 30 | Control | 45 | Catch | 60 | Blue | 100 | Summon5 | 300 | ||
| DRKnight | DblGrip | 10 | Black2 | 20 | DrgnSwd | 70 | Black3 | 250 | ||||||
| Warlock | Black3 | 20 | Dimen3 | 40 | Summon3 | 100 | EquipShields | 999 | ||||||
| Druid | HP+10% | 10 | Dimen2 | 50 | Dimen3 | 100 | Dimen4 | 300 | ||||||
| MstcBlade | MP+10% | 15 | HP+20% | 30 | MP+30% | 45 | HP+30% | 135 | MgcSwrd6 | 405 | ||||
| Nagasadu | Berserk | 400 | 2-Handed | 450 | X-Fight | 405 | ||||||||
| Guardian | Cover | 25 | Guard | 50 | EquipArmor | 100 | ||||||||
| Mimic | DmgFloor | 25 | Pitfalls | 50 | Mimic | 999 | ||||||||
| X-Mage | X-Magic | 999 | ||||||||||||
| Normal |